We hope to compile a catalogue with players, instruments, tunes, dates, a description of quality and anything else that may be relevant. The catalogue will be updated from your entries. Please provide your observations in a form that helps us to create and update the catalogue.
You will find the player at the bottom of the page. It may be minimised or you might have to scroll down. Volume is initially set to 50%. You can vary the playback speed.
Current Catalogue Entry
Tape | NPS-JFC-F-002-01 | Length m | 33m | Date rec’d | Quality | ||
Title | Northumbrian Pipers recordings (awaiting identication) – several annotations and JFCs index | Contents | Compilation? See 1.09 | ||||
Notes | Stereo. identical to NPS-JFC-F-002-01 up to minute 27, thereafter without the fade at the end No names given so performer identification based on style and repertoire. One of the unnamed pipers could well be George Atkinson but the two items sound as though they’re played on two different sets of pipes MD This seems to be a compilation of tracks from known commercial recordings. including the ‘Wild Hills of Wannie’ LP, ‘Billy Pigg – the Border Minstrel’, and Jean & Basil Clough’s ‘Dreams of Northumbria’ (CO). But see JG’s comment on the piece at 1.09. Or it could be the material on which the Wild Hills Of Wannies LP was based | ||||||
Help | Confirmation of identity of performers |
Start-End | Performer | Tunes/Titles | Instruments | Notes | by |
---|---|---|---|---|---|
1.09-3.57 | Billy Pigg | The High Level set Holey Ha’penny | NSP | The two pieces aren’t paired on any commercial recording, but here they are played as a single take. | JG |
3.57-5.29 | Tommy Breckons | Sir Sidney Smith’s March | NSP | Apparently the same performance as on WHW | JG |
5.35-6.18 | George Atkinson | The Barrington Hornpipe | NSP | The same as WHW | JG |
6.18-7.34 | Diana Blackett-Ord | Blow the Wind Southerly | NSP | As on WHW | JG |
7.35-12.40 | Joe Hutton | The Humours of Bandon/Saddle the Pony Lovat Scouts/Roxburgh Castle/ Bonny North Tyne/ Alston Flower Show | NSP | Both these tracks are on WHW | JG |
12.40-14.35 | ? Billy Pigg | Wild Hills O’ Wannies | NSP | MD | |
14.35-16.35 | ? Diana Blackett-Ord | Westering Home | NSP | MD | |
16.35-17.57 | ? Billy Pigg | Lark In The Clear Air | NSP | MD | |
17.57-20.42 | ? Tommy Breckons | Fenwick O’ Bywell | NSP | MD | |
20.42-24.26 | Unnamed piper | Oh Dear What Can The Matter Be variations | NSP | MD | |
24.26-27.0 | Unnamed piper | Nae Good Luck About The House variations | NSP | MD | |
27.0-32.29 end | Jean and Basil Clough | Northumbrian smallpipes and harp; Northumbrian smallpipes duet | Northumbrian smallpipes and harp; Northumbrian smallpipes duet | MD | |
Please submit any new comments or discoveries remembering to specify the from/to times you are commenting on.
You need to be logged in to comment and contribute. You must register as a researcher to be able to log in.
When you submit the form a copy of the information you have provided will be sent to your email address (as specified on the form) for your own records. The form fields will be reset. This should allow you to send several distinct comments on the same tape when there is a lot to report.