We hope to compile a catalogue with players, instruments, tunes, dates, a description of quality and anything else that may be relevant. The catalogue will be updated from your entries. Please provide your observations in a form that helps us to create and update the catalogue.
You will find the player at the bottom of the page. It may be minimised or you might have to scroll down. Volume is initially set to 50%. You can vary the playback speed.
Current Catalogue Entry
| Tape | NPS-JFC-F-019-01 | Length m | 24m | Date rec’d | Quality | ||
| Title | Northumbrian Pipers recordings (awaiting identication) several annotations and JFC’s index | Contents | Probably a dub | ||||
| Notes | Mono. Waveform very similar to NPS-JFC-F-019-02 except 8m to 11m (volume?) and 22m onwards. background hum present for much of it and more or less swamps music 9:24 – 10:20. Possible the two tapes are JFC trying out different settings for dubbing off other media?? Last item is speech only, with the intervening music tracks not recorded so only short gaps between speech segments This tape is probably a dub of either The Wild Hills of Wannies (Topic Records 12TS227) or some of the recordings used to make it (and probably not the recordings themselves) | ||||||
| Help | Fix volume drop in Dargai. Buzz/hum at 10.00 might be removable or reduced by an electronic filter. GM | ||||||
| Start-End | Performer | Tunes/Titles | Instruments | Notes | by |
|---|---|---|---|---|---|
| 0-5’10 | Billy Pigg | Swallow’s Tail Reel Dargai | NSP | A very good performance of Dargai, but marred by a sudden drop in volume part way through. This could be fixed. | JG |
| 5.10-7.40 | Highly likely to be Tommy Breckons | Fenwick Of Bywell | NSP | Very similar in style to his recording of this tune on Wild Hills of Wannie. But I don’t think it’s the same pipes – these are sweeter-toned. But the tonal difference between the pipes here and on Tommy Breckon’s set of the tune on Wild Hills of Wannie may be down to the quality of the recording, and perhaps a slight difference in playing speed. Listening to them side by side, it’s clear that they’re the same player. | JG |
| 7.40-8.26 | Billy Pigg | Coffee Bridge | NSP | MD | |
| 9.00 | Unnamed (George Atkinson -JG) | The Navvie on the Line | NSP | A loud noise cuts in and drowns the later part of the tune. I think this is the same set, probably the same performance, as on Wild Hills of Wannie. It’s the same tunes in the same order. | JG |
| 10.0-12,30 | George Atkinson | The Friendly Visit Remember Me Biddy the Bowl Wife Lamb Skinnet De’il Among the Tailors. | NSP | Horrible loud noise initially, but the sound of the pipes emerges from that and is clear. But still a poorish quality recording. | JG |
| 12.40-15.12 | Diana Blackett-Ord | The Londonderry Hornpipe The Boys of Bluehill Corn Rigs Harvest Home | NSP | Some flutter, tape mangled in places, odd changes in volume | JG |
| 15.15-16.28 | Joe Hutton (MD) | Blackthorn Stick Biddy the Bowl Wife | NSP | It’s hard to tell who is playing here. (JG) | JG MD |
| 16.28-21.06 | Billy Pigg | The Sunshine Hornpipe; Skye Crofters The Swallow’s Tail Reel | NSP | MD | |
| 22.09-end | Jimmy Savile | A short length of Savile’s Travels BBC Radio 1 programme with brief gaps where the records would come | Spoken voice | MD | |
Please submit any new comments or discoveries remembering to specify the from/to times you are commenting on.
You need to be logged in to comment and contribute. You must register as a researcher to be able to log in.
When you submit the form a copy of the information you have provided will be sent to your email address (as specified on the form) for your own records. The form fields will be reset. This should allow you to send several distinct comments on the same tape when there is a lot to report.