We hope to compile a catalogue with players, instruments, tunes, dates, a description of quality and anything else that may be relevant. The catalogue will be updated from your entries. Please provide your observations in a form that helps us to create and update the catalogue.
You will find the player at the bottom of the page. It may be minimised or you might have to scroll down. Volume is initially set to 50%. You can vary the playback speed.
Current Catalogue Entry
Tape | NPS-JFC-F-019-02 | Length m | 25m | Date rec’d | Quality | Speed high? Levels variable | |
Title | Northumbrian Pipers recordings (awaiting identication) several annotations and JFC’s index. | Contents | Probably Dub. See NPS-JFC-F-019-01 | ||||
Notes | Content identical to NPS-JFC-F-019-01 up to 22:09 but without background hum, though volume levels still variable (8-11m).minor difference in length. 22m onwards. very faint speech, possibly the same as on 019-01 but slowed right down As already noted, this is probably a dub of either The Wild Hills of Wannies (Topic Records 12TS227) or some of the recordings used to make it (and probably not the recordings themselves) | ||||||
Help | Identification of piper and tune at 8:26 some of these tracks sound a bit fast and high-pitched. |
Start-End | Performer | Tunes/Titles | Instruments | Notes | by |
---|---|---|---|---|---|
1.26-5.15 | Billy Pigg | The Swallow’s Tail Reel Dargai (J. Scott Skinner) – announced. | NSP | This is certainly a different performance than the one on The Border Minstrel. The tune is played singly, not in a set; also there is a lot more vibrato here. | JG MD |
5.10-7.40 | Probably Tommy Breckons | Fenwick O’ Bywell | NSP | MD | |
7.40-8.26 | Billy Pigg | Coffee Bridge | NSP | MD | |
9.0212’40 | George Atkinson | The Navvy on the Line The Friendly Visit Remember Me Biddy the Bowl Wife Lamb Skinnet The De’il Among the Tailors | NSP | I think this is the recording of George playing these tunes on Wild Hills of Wannie – presumably this is the source recording for WHW. Musically, down to the level of grace notes, they seem to be the same, though the sound quality is different. | JG |
12’38-15.10 | Diana Blackett-Ord | The Londonderry Hornpipe The Boys of Bluehill Corn Rigs The Harvest Home | NSP | I think this is the performance on WHW. | JG |
15.15- | Joe Hutton | Blackthorn Stick Biddy theBowl Wife | NSP | I think this is the performance on WHW | JG |
16.30-17.45 | Billy Pigg (most likely) | The Sunshine Hornpipe | NSP | Highly likely, on stylistic grounds and tune choice, to be Billy Pigg. The playing is more florid than almost anyone, but has more tightly defined rapid staccato runs than Billy Pigg’s usual style. The pipes sound more trebley than on NPS-JFC-E-022-01 and NPS-JFC-E-022-02, which are definitely Tommy Breckons – there are some similarities | JG |
17.50-21.00 | Billy Pigg | Skye Crofters The Swallow’s Tail Reel | NSP | As on WHW | JG |
21.06-end | : tape noise with very faint voice audible underneath it | MD | |||
Please submit any new comments or discoveries remembering to specify the from/to times you are commenting on.
You need to be logged in to comment and contribute. You must register as a researcher to be able to log in.
When you submit the form a copy of the information you have provided will be sent to your email address (as specified on the form) for your own records. The form fields will be reset. This should allow you to send several distinct comments on the same tape when there is a lot to report.